Lifetime analytics dashboard · Last updated March 14, 2026
Unique users with app sessions (Mixpanel) vs users who completed workouts (DB) — lifetime
Daily active workout users over the last 12 months — hover for details
Mixpanel "Start Workout" events — last 7 months
Lifetime average across all players (max ~40)
| Program | Assignments | Share | Distribution |
|---|---|---|---|
| 12 Week Program V2 | 513 | 84.5% | |
| 12 Week Program | 75 | 12.4% | |
| 30 Days Program V2 | 12 | 2.0% | |
| DR | 4 | 0.7% | |
| 30 Days Vegan | 2 | 0.3% | |
| Body Weight | 1 | 0.2% |
Workouts completed each week by top players (Sep 2025 – Mar 2026)
Lifetime completed workout days
| # | Name | Workouts |
|---|---|---|
| 1 | Nibi Abraham | 256 |
| 2 | Sandhra Tony | 209 |
| 3 | Purnima H. | 145 |
| 4 | Amina Hakkim | 132 |
| 5 | Neena Zacharias | 128 |
| 6 | Malu Vikraman | 116 |
| 7 | Sandhya P | 111 |
| 8 | Aditi Das | 94 |
| 9 | Ummurasha C. | 94 |
| 10 | Abdul Hadi | 93 |
Average weekly score (min 4 weeks tracked)
| # | Name | Score | Weeks |
|---|---|---|---|
| 1 | Farsana Farbi | 29.72 | 5 |
| 2 | Nandika Aanand | 29.38 | 20 |
| 3 | Nishana N. | 28.48 | 12 |
| 4 | Abhinav T | 28.23 | 8 |
| 5 | Kavya P. | 26.44 | 16 |
| 6 | Sana Ashraf | 22.49 | 17 |
| 7 | Riddhi Shah | 22.08 | 15 |
| 8 | Karishma Jafar | 22.04 | 7 |
| 9 | Shirin Parveen | 21.98 | 25 |
| 10 | Jacob Jose V. | 19.73 | 12 |
Total days with daily check-in form submitted
| # | Name | Days |
|---|---|---|
| 1 | Nibi Abraham | 173 |
| 2 | Sandhra Tony | 148 |
| 3 | Purnima H. | 120 |
| 4 | Sandhya P | 109 |
| 5 | Neena Zacharias | 107 |
| # | Name | Days |
|---|---|---|
| 6 | Nandika Aanand | 96 |
| 7 | Amina Hakkim | 95 |
| 8 | Malu Vikraman | 90 |
| 9 | Sana Ashraf | 82 |
| 10 | Kavya P. | 78 |